Date: | Place: | Judge: | Results: |
16/09-2012 | NBFK Speciality-Stavanger | Dyllis Knight | Cq, 2 best female in Championclass |
15/09-2012 | NKK int. Rogaland | Denis Kuzelj | Cq, best female, CACIB and BOB |
18/08-2012 | NKK int. Bjerke | Jo Schepers | Cq, best female, CACIB and BOS - Cruftsqualifier |
11/03-2011 | CRUFTS-2011, UK | Linda Collins | 4th in Female Open Class |
01/08-2010 | Nesbyen | Gunnel Holm | Best female, BOB |
31/07-2010 | Nesbyen | Petr Rehanek | CC, 2 best female, NORWEGIAN CHAMPION |
08/05-2010 | NKK int. Kristiansand | Birgita Kremser | CC, Best female, CACIB and BOB |
30/05-2009 | NBFK Speciality - Hemsedal | Benoit Thevenon | Res.CC, 2 best female |
10/05-2009 | NKK int. Kristiansand | Avi Marshak | Res.CC, 2 best female |
01/05-2009 | Norw. Speciality-Stavanger | Paul Lawless (Breed-specialist) | CC, Best female, BOB, BIS-1 |
BOB - Noah (Nuch Woodshine's Mr.BIg) and BOS - Luna